Shelter/Outdoor Facilities Reservations
Please click here to make shelter reservations>>
**Working utilities are not guaranteed. Please make other accommodations if necessary. Refunds will not be issued.
Shelter reservations can be made for the current year (May 1-October 31), online only, beginning at 7 a.m. the first business day of February.
- Shelters can be booked in person all the Community Centers during regular business hours.
- For cancellations email kcparksrefunds@kcmo.org
- For reservation date changes or any other concerns please email Ashley Allen or call 816-513-7616.
All reservations are for the entire day (9 a.m. to 10 p.m.). KC Parks is not responsible for technical difficulties when reserving shelters online.
Reservations must be a minimum of three (3) days in advance for the date requested. Cancellations made at least 14 days prior to the reserved date will receive a refund minus a $20 cancellation fee. Cancellations made less than 14 days prior to the reserved date will not receive a refund.
NO REFUNDS WILL BE MADE FOR REASON OF INCLEMENT WEATHER. You are able to reschedule within the same calendar year.
If you are planning to CHARGE ADMISSION or PROMOTE EVENT TO THE PUBLIC, after securing the shelter, you MUST also get a park event permit. Please complete the online event request form.
The shelter house will be cleaned on the morning of the reservation.
If you will be having ELECTRICAL EQUIPMENT or INFLATABLES at your shelter event (moon walks, bounce houses, slides, etc.), insurance is required as follows: Commercial general liability with limits of $1 million per occurrence and $2 million aggregate, written on an “occurrence” basis, listing the City of Kansas City, Missouri as the additional insured. Please provide proof of insurance a minimum of three (3) days prior to the event via email to Ashley.Allen@kcmo.org, by mail or in person to: Shelter Reservations ATTN: Ashley Allen, 4600 East 63rd St. Trfwy, Kansas City, MO 64132. Be sure and include your event date, location and name on shelter reservation. Please note, INFLATABLES are NOT allowed in Loose Park.
Park Rules 101
Please help keep our parks clean. Place all trash in the containers provided. The reserving party will be held responsible for any destruction of park property. All signs, banners and/or any decorations erected relating to the event must be removed upon completion of the reservation day. Please be sure to keep all motorized vehicles off the grass at all times.
Sales of any kind are prohibited on park property. Alcoholic beverages are prohibited on public property; Ordinance 39.390 (sec. 26.25). Glass bottles are prohibited within park property.
Shelter/Outdoor Facilities reservations online>>
The following is a list reservable shelters and the current fee structure.
Shelters are reservable from May 1-October 31.
*Click on the shelter name for list of amenities and photo.
SHELTER* | LOCATION | RENTAL FEE Monday – Thursday |
RENTAL FEE Weekends/ Holiday |
North District | |||
Barry Road Park | 7601 NW Barry Road | $44 | $75 |
Chouteau Greenway | NE 43rd and Chouteau | $44 | $75 |
Hidden Valley Park | NE Russell Road and Bennington Ave. | $44 | $75 |
Hodge Park Playground Shelter | 9598 NE Reinking Road | $69 | $100 |
Hodge Park Golf Course Shelter | 7000 NE Barry Road | $44 | $75 |
Penguin Park | North Vivion Road and North Norton | $69 | $100 |
Tiffany Hill Park Shelter | N Congress Ave and Tiffany Springs Rd | $44 | $75 |
Waterworks Park | N.E. 32nd St. & N. Oak Trafficway | $69 | $75 |
Central District | |||
Blue Valley Park #1 | 23rd Street and Topping | $44 | $75 |
Sheila Kemper Dietrich Park | Gillham Road and E. 27th Street | $44 | $75 |
Hibbs Park | E. 59th St. & Spruce Ave. | $44 | $75 |
The Grove | Benton Boulevard & Truman Road | $44 | $75 |
Martin Luther King, Jr. Park | Dr. Martin Luther King Jr. Boulevard & Woodland Ave. | $69 | $100 |
Spring Valley Shelter | 27th Street and Woodland | $44 | $75 |
South District | |||
Arleta Park Large Shelter | 7700 Prospect Avenue | $44 | $75 |
Blue Hills Park | 53rd Street and Brooklyn | $44 | $75 |
Swope Park Bandstand | Swope Park, Pavilion Road | $100 | $125 |
Swope Park Shelter #2 | Swope Park, Starlight Road | $69 | $100 |
Swope Park Shelter #3 | Swope Park, Pavilion Road | $44 | $75 |
Swope Park Shelter #7 | Swope Park, 7500 Oldham | $44 | $75 |
Swope Park Shelter #10 | Swope Park, 5650 E. Gregory | $44 | $75 |
| | |||
Clark Ketterman Shelter | 107th Street and Skiles | $44 | $75 |
| | |||
Darter Park Shelter | 105th Street and Hillcrest | $44 | $75 |
| | |||
Loose Park Shelter | 51st and Wornall | $100 | $125 |
| | |||
Minor Park Shelter #1 | 1500 E. Red Bridge | $44 | $75 |
| | |||
Sycamore Park Shelter | 108th Street and Sycamore Avenue | $44 | $75 |
| | |||
Sunnyside Park | W. 83rd Street and Summit | $44 | $75 |
| | |||
Tower Park Shelter #1 | 75th Street and Holmes | $69 | $100 |
The following is a list of shelters for which there is not a fee and no reservations. These shelters are first-come, first served: |
|||
SHELTER* | LOCATION | ||
Arleta Park: Lower Small Shelter | 7700 Prospect Avenue | ||
Arleta Park Upper Small Shelter | 7700 Prospect Avenue | ||
Ashland Square Shelter | E. 23rd St. & Elmwood Ave. | ||
Blue Valley #2 | 23rd Street and Topping | ||
Blue Valley #3 | 23rd Street and Topping | ||
Budd Park North | St. John and Brighton | ||
Budd Park South | St. John and Brighton | ||
Chouteau Park | N.E. 46th Street and Chouteau Greenway | ||
Dietrich Park | Gillham Road and E. 27th Street | ||
Dunbar Park | 36th Street and Oakley | ||
Ivanhoe Park | E. 43rd St. & Brooklyn Ave. | ||
Marlborough Parks | 82nd Street and Brooklyn Ave. | ||
Montgall Park | 22nd Street and Agnes Avenue | ||
Mulkey Square | 13th and Summit Road | ||
Noble Park | E. 75th St. & Cleveland Ave. | ||
Penn Valley Park | W. 28th and Kessler Road | ||
Platte Purchase Park Shelter | N.W. 100th St. & Platte Purchase Drive | ||
Ruskin Way Park | 114th Street and Ruskin Way | ||
San Rafael Shelter | Northeast 53rd Street and San Rafael Drive | ||
Searcy Creek Park | Northeast 53rd Street and Bennington Avenue | ||
Seven Oaks Park | 39th Street and Kensington | ||
Sheffield Park | E. 12th and Winchester | ||
Spring Valley Park #2 | 27th Street and Woodland | ||
Swope Park Shelter #4 | Swope Park, Starlight Road | ||
Swope Park Shelter #5 | Swope Park, Zoo Drive | ||
Swope Parks Shelter #9 | Shelter 9, Mall Drive | ||
Tower Park Shelter #2 | 75th Street and Holmes | ||
Town Fork Park Shelter | 57th and Agnes | ||
Troost Lake | 29th and Paseo | ||
Vineyard Park | 40th Terrace and Vineyard Drive | ||
Vivion Road Backyard Garden | N.E. 47th and N.E. Vivion Road | ||
Warford Park | 114th and Cleveland | ||
Westwood Park #1 | 4700 Wyoming Street | ||
Westwood Park #2 | 47th Street and State Line Rd. | ||
Westwood Park #3 | 47th Street and State Line Rd. | ||
Winner Park | 8400 E. Independence | ||
Winnwood Park | N.E. 44th Street and North Cypress Avenue | ||
For more information or questions, please call Shelter Reservations at 816-513-7616. |